Envision First Round Results
The following teams have qualified in the first round.
| S.No. | Team Name | Team Members |
| 1 | Pongamia Bio Fuel | Sahil Chalana, Prashant Harge, Aditya, Mayank Tiwari |
| 2 | OCULUS | Ankur Goel, Saurabh Sahu |
| 3 | Portable Urinal | Tinton Abraham |
| 4 | E Rockers (Flexible Electronic Identity) | Subhagato Dutta, Anindita Bhattacharya |
| 5 | RCon Nettop | M. Jagan Mohan, Raviteja D, Yashwanth Kumar |
| 6 | Automatic Stop Look Proceed Module | Kanchan Bhakoo, Kedar Kulkarni |
| 7 | Low Cost Computer | Jagan Mohan M, Subbareddy Devireddy, Ravi Teja, Anirudho Patra, Yashwanth |
| 8 | Automatic Power Saving Device | Nitin G Ruben Paul |
| 9 | PeCoSys | Nurali Virani, Preeti Deshpande |
| 10 | Pulse (Body warming shoes) | Shikhar Shreshta |
| 11 | Sixsigma | D.P.Ankit, Chandrashekhar Iyer |
| 12 | Hybrid AC | Kanav Hasija, Abhinav Shashank |
| 13 | Urjagrit | Sumeet Gattewar, Anirudh Choudhary, Kaushal Kumar Jha, Ramanuj Lal, Kanav Hasija |
| 14 | Automatic Iron | Aditya Singh |
Please mail to Manan Shah at manan.shah@ecell-iitkgp.org in case of queries.





